Medical Conditions Associated with a Positive ANA
Condition | % ANA-positive |
---|---|
Systemic lupus erythematosus | 99–100 |
Drug-induced lupus | 100 |
Mixed connective tissue disease | 100 |
Autoimmune liver disease (hepatitis, cholangitis) | 100 |
Systemic sclerosis (limited and diffuse subsets) | 95 |
Oligoarticular juvenile idiopathic arthritis (uveitis) | 70–80 |
Polymyositis/dermatomyositis | 40–80 |
Primary Sjögren’s syndrome | 40–80 |
Antiphospholipid antibody syndrome | 40–50 |
Rheumatoid arthritis | 30–50 |
Autoimmune thyroid disease (Hashimoto’s, Graves’) | 30–50 |
Primary pulmonary hypertension | 40 |
Multiple sclerosis | 25 |
Neoplasia (especially lymphoma) | 15–25 |
Chronic infections (subacute bacterial endocarditis, tuberculosis, mononucleosis) | Varies |
ANA, antinuclear antibody.