Rheumatic Manifestations of Sarcoidosis
| Manifestation | Frequency in Sarcoidosis (% of Patients) | Differential Diagnosis |
|---|---|---|
| Arthritis | 25 | Rheumatoid arthritis, gonococcal arthritis, rheumatic fever, systemic lupus erythematosus, gout, spondyloarthropathies |
| Parotid gland enlargement | 5 | Sjögren’s syndrome, IgG4-RD c |
| Upper airway disease (sinusitis, laryngeal inflammation, saddle nose deformity) | 5–10 | Granulomatosis polyangiitis |
| Uveitis | 20–30 a | |
| Anterior | Spondyloarthropathy | |
| Posterior | Behçet’s | |
| Keratoconjunctivitis b | 15–30 | Sjögren’s syndrome |
| Proptosis | rare | Granulomatosis polyangiitis, IgG4-RD |
| Myositis | (symptomatic) 3 | Polymyositis |
| Mononeuritis multiplex | ≤1 | Systemic vasculitis |
| Facial nerve palsy | ≤2 | Lyme disease |
a Patients with sarcoid uveitis: 70% to 80% have anterior uveitis and 20% to 30% have posterior uveitis.
b Patients with keratoconjunctivitis may have lacrimal gland enlargement.
c IgG4-RD = IgG4-Related Disease

