Clinical Findings Distinguishing preeclampsia from a Lupus Flare
Clinical Findings Distinguishing preeclampsia from a Lupus Flare
| Abnormality | preeclampsia | SLE |
|---|---|---|
| Blood pressure | High | Normal or high |
| Platelets | Low or normal | Low or normal |
| Complement | Variable a | Normal or low |
| Uric acid | High | High or normal |
| Proteinuria | Present | Present |
| Hematuria 24-Hour urine calcium | Macroscopic, no casts Low | Microscopic, with casts Normal |
| Anti-DNA antibody | Normal or stable | Rising or high |
| Other SLE symptoms | Absent | Present |
SLE, Systemic lupus erythematosus.
a Patients with preeclampsia and eclampsia can develop low complement levels.

