What's on this Page
Bedside screening tools and structured interviews
General diagnostic instruments | SCID-5 | Structured Clinical Interview for DSM-5 Disorders |
MINI | Mini-International Neuropsychiatric Interview | |
SCAN | Schedules for Clinical Assessment in Neuropsychiatry | |
NPI-Q | Neuropsychiatric Inventory (brief self-assessment version) | |
Mood disorders | HAM-D | Hamilton Depression Rating Scale |
MADRS | Montgomery–Asberg Depression Rating Scale | |
BDI | Beck Depression Inventory | |
Y-MRS | Young Mania Rating Scale | |
Anxiety disorders | HAM-A | Hamilton Anxiety Rating Scale |
BAI | Beck Anxiety Inventory | |
Y-BOCS | Yale–Brown Obsessive Compulsive Scale | |
BSPS | Brief Social Phobia Scale | |
CAPS | Clinician Administered PTSD Scale | |
Psychotic disorders | PANSS | Positive and Negative Syndrome Scale |
BPRS | Brief Psychiatric Rating Scale | |
AIMS | Abnormal Involuntary Movement Scale | |
BARS | Barnes Akathisia Rating Scale | |
Substance use disorders | CAGE | CAGE questionnaire |
DAST | Drug Abuse Screening Test | |
Cognitive and executive function screens | MMSE | Mini-Mental State Examination |
CDT | Clock-Drawing Test | |
DRS | Dementia Rating Scale | |
FAB | Frontal Assessment Battery |
Sources
Adapted from Roffman JL, Mischoulon D, Fava M. Diagnostic rating scales. In Stern TA, Fava M, Wilens TE, Rosenbaum JF, editors. Massachusetts General Hospital Comprehensive Clinical Psychiatry. London, Elsevier, p. 64