ANA Profile Antibodies
| dsDNA | RNP | SM | SS-A | SS-B | Centromere | |
|---|---|---|---|---|---|---|
| Systemic lupus erythematosus | 70%–80% | 30% | 30% | 40% | 15% | Rare |
| Rheumatoid arthritis | (-) | (-) | (-) | 5% | Rare | (-) |
| Mixed connective tissue disease | (-) | 100% (high titer) | (-) | Rare | Rare | Rare |
| Diffuse systemic sclerosis | (-) | 20% (low titer) | (-) | 10%–20% | Rare | 5%–10% |
| Limited systemic sclerosis | (-) | (-) | (-) | (-) | (-) | 30%–40% |
| Primary Sjögren’s syndrome | (-) | Rare | (-) | 75% | 40%–50% | (-) |

