Doses and plasma elimination half lives of the NSAIDs
Drug | Half-Life (hours) | Dosage |
---|---|---|
Short half-life (<6 hours) ASA | 0.25 | 3000 mg divided (max daily dose) |
Diclofenac sodium (Voltaren) Diclofenac potassium (Cataflam) | 1.1 | 25–50 mg bid–tid 75 mg bid |
Diclofenac solumatrix (Zorvolex) | 18–35 mg tid | |
Etodolac (Lodine) | 3.0/6.5 a | 200 mg tid–qid 400 mg tid |
Fenoprofen (Nalfon) | 2.5 | 200–600 mg tid–qid |
Flurbiprofen (Ansaid) | 3.8 | 50–100 mg bid–tid |
Ibuprofen (Motrin) | 2.1 | 400–800 mg tid–qid |
Indomethacin (Indocin) | 4.7 | 25 mg tid–qid 50 mg tid 75 mg SR bid |
Ketoprofen (Orudis) | 1.8 | 50 mg qid 75 mg tid 200 mg ER qd |
Tolmetin (Tolectin) | 1.0/6.8 a | 400–600 mg tid |
Long half-life (>10 hours) Diflunisal (Dolobid) | 13 | 250–500 mg bid |
Nabumetone (Relafen) | 26 | 500–1000 mg bid 1000–2000 mg qd |
Naproxen (Naprosyn) | 14 | 250–500 mg bid |
Naproxen sodium (Anaprox) | 14 | 275–550 mg bid |
Oxaprozin (Daypro) | 58 | 600–1200 mg qd |
Meloxicam (Mobic) | 17 | 7.5–15 mg qd |
Piroxicam (Feldene) | 57 | 10–20 mg qd |
Salicylate (Salsalate) | 2–15 b | 750–1500 mg bid |
Sulindac (Clinoril) | 14 | 150–200 mg bid |
Celecoxib (Celebrex) | 11 | 200 mg qd to100–200 mg bid |
bid, Two times a day; ER, extended release; qd, each day; qid, four times a day; SR, sustained release; tid, three times a day.
a Elimination of this drug occurs in two phases, of which the first is generally more important.
b Elimination of this drug is dose-dependent.