What's on this Page
Edinburgh Postnatal Depression Scale items and scoring
Item | Answer (score 0) | Answer (score 1) | Answer (score 2) | Answer (score 3) |
---|---|---|---|---|
I have been able to laugh and see the funny side of things | As much as I always could | Not quite as much now | Definitely not so much now | Not at all |
I have looked forward with enjoyment to things | As much as I ever did | Rather less than I used to | Definitely less than I used to | Hardly at all |
I have blamed myself unnecessarily when things went wrong | No, never | Not very often | Yes, some of the time | Yes, most of the time |
I have been anxious or worried for no good reason | No, not at all | Hardly ever | Yes, sometimes | Yes, very often |
I have felt scared or panicky for no very good reason | No, not at all | No, not much | Yes, sometimes | Yes, quite a lot |
Things have been getting on top of me | No, I have been coping as well as ever | No, most of the time I have coped quite well | Yes, sometimes I haven’t been coping as well as usual | Yes, most of the time I haven’t been able to cope at all |
I have been so unhappy that I have had difficulty sleeping | No, not at all | Not very often | Yes, sometimes | Yes, most of the time |
I have felt sad or miserable | No, not at all | Not very often | Yes, quite often | Yes, most of the time |
I have been so unhappy that I have been crying | No, never | Only occasionally | Yes, quite often | Yes, most of the time |
The thought of harming myself has occurred to me | Never | Hardly ever | Sometimes | Yes, quite often |
Caption: Begin screening with an introductory dialogue such as, “We would like to know how you are feeling during your pregnancy. Please underline the answer that comes closest to how you have felt in the past 7 days, not just how you feel today.” Scores range from 0 to 30; a score of 10 to 13 or higher suggests possible depressive or anxiety disorder. Any score above 0 on the last item warrants full risk assessment.
Sources
Citation: Adapted from Cox JL et al: Detection of postnatal depression. Development of the 10-item Edinburgh Postnatal Depression Scale. Br J Psychiatry. 150:782-6, 1987.