What's on this Page
Typical Findings in Cerebrospinal Fluid by Type of Infection
Opening Pressure | WBC | Protein | Glucose | |
|---|---|---|---|---|
| Bacterial | Elevated | >1000/mm 3 PMN predominance | >120 mg/dL | <30 mg/dL |
| Viral | Normal | <100/mm 3 Lymphocytic predominance | Normal-elevated | Normal |
| Fungal | Normal-slightly elevated | 20-500/mm 3 Lymphocytic predominance | Elevated | Decreased |
| Tuberculosis | Elevated | 10-500/mm 3 Lymphocytic predominance | 100-500 mg/dL | 35-40 mg/dL |
| Syphilis | Increased | Mononuclear predominance | Elevated | Normal |
| Lyme disease | Normal | Lymphocytic predominance | Increased | Normal |
- WBC, White blood cells; PMN, polymorphonuclear leukocyte.
Sources
Roos KL (ed): Principles of neurologic infectious diseases: principles and practice . New York: McGraw-Hill, 2004.

