How is Eosinophilic Granulomatosis with Polyangiitis differentiated from Granulomatosis with Polyangiitis
Organ Involvement in Eosinophilic Granulomatosis with Polyangiitis (EGPA) and Granulomatosis with Polyangiitis (GPA)
Organ | EGPA | GPA |
---|---|---|
Ear/Nose/Throat | Rhinitis, polyposis | Necrotizing lesions |
Allergy, bronchial asthma | Frequent | No more frequent than in general population |
Renal involvement | Uncommon | Common |
Eosinophilia | 10% of peripheral leukocytes | Minimally elevated |
Histology | Eosinophilic necrotizing granuloma | Necrotizing epithelioid granuloma |
Prognosis (major cause of death) | Cardiac | Pulmonary and renal |
ANCA | p-ANCA 50%–65% | c-ANCA 90% |
ANCA, Antineutrophil cytoplasmic antibodies; c-ANCA , cytoplasmic ANCA; p-ANCA, perinuclear ANCA.