Distribution of Joint Involvement in Polyarthritis
| Disease | Joints Commonly Involved | Joints Commonly Spared |
|---|---|---|
| Gonococcal arthritis | Knee, wrist, ankle, hand IP | Axial |
| Lyme arthritis | Knee, shoulder, wrist, elbow | Axial |
| Rheumatoid arthritis | Wrist, MCP, PIP, elbow, glenohumeral, cervical spine, hip, knee, ankle, tarsal, MTP | DIP, thoracolumbar spine |
| Osteoarthritis | First CMC, DIP, PIP, cervical spine, thoracolumbar spine, hip, knee, first MTP, toe IP | MCP, wrist, elbow, glenohumeral, ankle, tarsal |
| Reactive arthritis | Knee, ankle, tarsal, MTP, first toe IP, elbow, axial | |
| Psoriatic arthritis | Knee, ankle, MTP, first toe IP, wrist, MCP, hand IP, axial | |
| Enteropathic arthritis | Knee, ankle, elbow, shoulder, MCP, PIP, wrist, axial | |
| Polyarticular gout | First MTP, tarsal, subtalar, ankle, knee | Axial |
| CPPD disease | Knee, wrist, shoulder, ankle, MCP, hand IP, hip, elbow | Axial |
| Sarcoid arthritis | Ankle, knee | |
| Hemochromatosis | MCP, wrist, ankle, knee, hip, feet, shoulder |
CMC, carpometacarpal; CPPD, calcium pyrophosphate dihydrate deposition; DIP, distal interphalangeal; IP, interphalangeal; MCP, metacarpophalangeal; MTP, metatarsophalangeal; PIP, proximal interphalangeal.

