Distinguishing Clinical Features of Polyarteritis Nodosa Microscopic polyangiitis and Granulomatosis with polyangiitis
| Clinical Features | PAN | MPA | GPA |
|---|---|---|---|
| Kidney Involvement | |||
| Renal vasculitis with infarcts and microaneurysms | Yes | No | No |
| Rapidly progressive glomerulonephritis with crescents | No | Yes | Yes |
| Lung Involvement | |||
| Alveolar hemorrhage | No | Yes | Yes |
| Laboratory Data | |||
| Hepatitis B virus infection | Yes (10%) | No | No |
| p-ANCA | <10% | 50%–80% | 10%–20% |
| Abnormal angiogram with microaneurysms | Yes | No | No |
| Histology | Necrotizing vasculitis | Necrotizing vasculitis (no granulomas) | Granulomatous vasculitis |
| Relapses | Rare | Common | Common |
GPA, Granulomatosis with polyangiitis; MPA, microscopic polyangiitis; PAN , polyarteritis nodosa; p-ANCA, perinuclear antineutrophil cytoplasmic antibody.

