What's on this Page
What are the best predictors of 30 day mortality in intracerebral hemorrhage
Intracranial Hemorrhage Score
Component | Finding | ICH Score Point |
---|---|---|
GCS | 3-4 | 2 |
5-12 | 1 | |
13-15 | 0 | |
ICH volume (cc) | >30 | 1 |
<30 | 0 | |
Intraventricular hemorrhage | Yes | 1 |
No | 0 | |
Infratentorial origin | Yes | 1 |
No | 0 | |
Age (years) | >80 | 1 |
<80 | 0 | |
Total score | 0-6 |
30-day mortality based on ICH score (0, 1, 2, 3, 4, 5, and 6) →30-day mortality (0, 13, 26, 72, 97, and 100%).GCS , Glasgow Coma Scale.