What's on this Page
What are the inputs to and from the main thalamic nuclei?
Connections of the Thalamic Nuclei
| Thalamic Nucleus | Principal Input | Principal Output | Function |
|---|---|---|---|
| LP | Parietal lobe | Parietal lobe | Sensory integration |
| LD | Cingulate gyrus | Cingulate gyrus | Emotional expression |
| Pulvinar | Association areas of cortex | Association areas of cortex | Sensory integration |
| DM | Amygdala, olfactory, and hypothalamus | Prefrontal cortex | Limbic |
| MG | Auditory relay nuclei (from inferior colliculus) | Auditory cortex—area 41, 42 | Hearing |
| LG | Optic tract | Visual cortex—area 17 | Vision |
| Anterior | Mammillary body | Cingulate gyrus | Limbic |
| VA | Globus pallidus | Premotor cortex | Motor |
| VL | Cerebellum | Premotor and motor cortices | Motor |
| VPM | Trigeminal lemniscus | Postcentral gyrus | Somatic sensation (face) |
| VPL | Medial lemniscus and spinothalamic | Postcentral gyrus | Somatic integration (body) |
| CM | Reticular formation, globus pallidus, hypothalamus | Basal ganglia (striatum) | Sensory integration, smell, limbic |
LP, Lateral posterior nucleus; LD, lateral dorsal nucleus; DM, dorsomedial nucleus; MG, medial geniculate; LG, lateral geniculate; VA, ventral anterior nucleus; VL, ventrolateral nucleus; VPM, ventral posteromedial nucleus; VPL, ventral posterolateral nucleus; CM, centromedian.

