What are the current American College of Rheumatology European League Against Rheumatism classification criteria for Systemic Sclerosis?
From Hoogen F, Khanna D, Fransen J, et al (2013). 2013 Classification criteria for systemic sclerosis. Arthritis Rheum 65: 2737-2747.
Items | Sub-items | Weight |
---|---|---|
Skin thickening of fingers of both hands extending proximal to metacarpophalangeal (MCP) joints | 9 | |
Skin thickening of fingers (only count the highest score) | Puffy fingers Whole finger, distal to MCP | 2 4 |
Fingertip lesions (only count the highest score) | Digital tip ulcers Pitting scars | 2 3 |
Telangiectasia | 2 | |
Abnormal nailfold capillaries | 2 | |
Pulmonary arterial hypertension and/or interstitial lung disease | 2 | |
Raynaud’s phenomenon | 3 | |
Scleroderma-related antibodies (any of anti-centromere, anti-topoisomerase I [anti-ScL 70], anti-RNA polymerase III) | 3 | |
Patients with a total score of ≥9 are classified as having definite systemic sclerosis (sensitivity 91%, specificity 92%) |
Other potential causes of skin thickening must be excluded prior to application of these criteria to a specific patient