Comparison of Acute and Chronic Sarcoid Arthritis
| Features | Acute | Chronic |
|---|---|---|
| Initial clinical manifestation | Common | Not seen |
| Joint involvement | Symmetrical; ankles, knees, wrists, elbows, proximal interphalangeal joint | Same as acute, dactylitis |
| Hilar adenopathy | Common, no pulmonary infiltrates | May be seen with pulmonary |
| Synovial fluid | Usually not obtainable | Mildly inflammatory; <5000 cells/mm 3 |
| Synovial biopsy | Synovial hyperplasia, noninflammatory infiltrate | Sarcoid granuloma |
| Destructive bony lesions | Absent | Present |
| Clinical course | Benign, self-limited | Chronic |
Modified from Mathur A, Kremer JM: Immunology, rheumatic features, and therapy of sarcoidosis. Curr Opin Rheumatol . 4:76–80, 1992.

