Autoantibodies in Systemic Lupus Erythematosus and Some of Their Clinical Associations
| Target | Clinical Associations | Frequency (%) |
|---|---|---|
| dsDNA | Diagnosis specificity for SLE and correlation with disease activity (especially lupus nephritis activity) | 50–70 |
| Histones (H1, H2A, H2B, H3, H4) | SLE and drug-induced lupus | 70–100 |
| Sm (SnRNP∗ core proteins B, B’, D, E) | High diagnostic specificity for SLE No correlation with disease activity | 20–30 |
| U1-RNP∗ (SnRNP specific proteins A, C, 70-kDa) | Mixed connective tissue disease /related overlap syndrome (when not accompanied by anti-Sm antibodies) | 30–35 |
| Ro/SS-A (60-kDa and 52-kDa proteins) | Neonatal lupus (especially if anti-52-kDa) Photosensitivity, Sjogren’s Subacute cutaneous lupus NMO-spectrum disorder | 30 |
| La/SS-B (48-kDa protein) | Neonatal lupus (with anti-SS-A/Ro) Sjogren’s syndrome Associated with anti-SS-A/Ro | 15 |
| Ribosomal P proteins | High diagnostic specificity for SLE Cytoplasmic staining Psychiatric disease | 15 |
| Phospholipids | Inhibition of in vitro coagulation tests (lupus anticoagulant) Thrombosis Recurrent abortions/fetal wasting Neurologic disease (focal presentations) Thrombocytopenia | 30–50 |
| Cell surface antigens• Red blood cells• Platelets• Lymphocytes• Neuronal cells | • Hemolytic anemia• Thrombocytopenia• Lymphopenia• Neurologic disease (diffuse presentations) | • 5–10• 10–30• 20–80• 30–80 |
NMO, neuromyelitis optica; RNP, ribonucleoprotein; SLE , systemic lupus erythematosus.

