2015 Revised Jones Criteria for Acute Rheumatic Fever
| For all patient populations with evidence of preceding GAS infection | |
| Diagnosis: initial ARF | 2 major, or 1 major plus 2 minor manifestations |
| Diagnosis: recurrent ARF | 2 major, or 1 major plus 2 minor, or 3 minor manifestations |
| Major Criteria | |
| Low-risk populations | Moderate to high-risk populations |
| Carditis (clinical or subclinical) | Carditis (clinical or subclinical) |
| Arthritis (polyarthritis) | Arthritis (mono or poly) or polyarthralgia |
| Chorea | Chorea |
| Erythema marginatum | Erythema marginatum |
| Subcutaneous nodules | Subcutaneous nodules |
| Minor Criteria | |
| Low-risk populations | Moderate to high-risk populations |
| Polyarthralgia | Monoarthralgia |
| Fever (>38.5°C) | Fever (>38.0°C) |
| ESR>/ = 60 mm/hour and/or CRP>/= 3.0 mg/dL | ESR>/= 30 mm/hour and/or CRP >/= 3.0 mg/dL |
| Prolonged PR interval (unless carditis is a major criterion) | Prolonged PR interval (unless carditis is a major criterion) |
ARF, acute rheumatic fever; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; GAS, group A streptococcus.

