<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Mental Health &#8211; SeekHealthZ</title>
	<atom:link href="https://www.seekhealthz.com/category/mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seekhealthz.com</link>
	<description>Health to Happy</description>
	<lastBuildDate>Fri, 02 May 2025 05:25:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.seekhealthz.com/wp-content/uploads/2020/10/cropped-Logo-2-6-32x32.png</url>
	<title>Mental Health &#8211; SeekHealthZ</title>
	<link>https://www.seekhealthz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228521234</site>	<item>
		<title>Intermittent Explosive Disorder (IED)  </title>
		<link>https://www.seekhealthz.com/mental-health/intermittent-explosive-disorder-ied/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 02 May 2025 05:25:11 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93896</guid>

					<description><![CDATA[Intermittent Explosive Disorder (IED) &#8211; Introduction ICD-10CM CODES F63.8 Other impulse disorders F63.81 Intermittent explosive disorder F63.9 Habit and impulse disorder, unspecified DSM-5 CODE 312.34 Intermittent explosive disorder EPIDEMIOLOGY &#38; DEMOGRAPHICS Prevalence Using DSM-5 criteria, the lifetime prevalence of intermittent explosive disorder is estimated to be approximately 4% in the general population. Predominant Sex &#38; &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/intermittent-explosive-disorder-ied/"> <span class="screen-reader-text">Intermittent Explosive Disorder (IED)  </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93896</post-id>	</item>
		<item>
		<title>Hallucinogenic Overdose  </title>
		<link>https://www.seekhealthz.com/mental-health/hallucinogenic-overdose/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 05:01:16 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93847</guid>

					<description><![CDATA[Hallucinogenic Overdose &#8211; Introduction Hallucinations are false perceptions that have no basis in the external environment. Overdoses can cause Synonyms ICD-10CM CODES F16.20 Hallucinogen dependence, uncomplicated F16.90 LSD reaction (acute) (without dependence) T40.901 A poisoning by unspecified psychodysleptics [hallucinogens], accidental (unintentional), initial encounter F16.122 Hallucinogen abuse with intoxication with perceptual disturbance Epidemiology &#38; Demographics Incidence Used &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/hallucinogenic-overdose/"> <span class="screen-reader-text">Hallucinogenic Overdose  </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93847</post-id>	</item>
		<item>
		<title>Acute Stress Disorder  </title>
		<link>https://www.seekhealthz.com/mental-health/acute-stress-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 15:22:37 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93202</guid>

					<description><![CDATA[Acute Stress Disorder&#160;&#160; Introduction Acute stress disorder (ASD) features severe acute stress reactions (ASRs) that occur between 3 days to 1 mo after exposure to a traumatic event (direct exposure or indirectly experienced).&#160;1234 Synonyms ASD ASR ICD-10CM CODES F43.0 Acute stress reaction F43.11 Post-traumatic stress disorder, acute DSM-5 CODE 308.3 Other acute reactions to stress &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/acute-stress-disorder/"> <span class="screen-reader-text">Acute Stress Disorder  </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93202</post-id>	</item>
		<item>
		<title>Weight Gain Associated With Psychiatric Medications  </title>
		<link>https://www.seekhealthz.com/mental-health/weight-gain-associated-with-psychiatric-medications/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 17:17:08 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=92884</guid>

					<description><![CDATA[Weight Gain Associated With Psychiatric Medications   Risk Models &#38; Risk Scores Treatment Approach to Treatment First-Line Treatment Pharmacologic Therapy Nonpharmacologic &#38; Supportive Care Special Considerations Childhood &#38; Adolescence Pregnancy Follow-Up Monitoring Prognosis Referral A meaningful multidisciplinary team approach is important to target all vulnerable areas. Dietitians should be involved to monitor nutritional requirements. Treatment of &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/weight-gain-associated-with-psychiatric-medications/"> <span class="screen-reader-text">Weight Gain Associated With Psychiatric Medications  </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92884</post-id>	</item>
		<item>
		<title>Akathisia</title>
		<link>https://www.seekhealthz.com/mental-health/akathisia/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 11:49:20 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=89114</guid>

					<description><![CDATA[Akathisia (Greek for “not to sit”) is a movement disorder associated with an intense inner sense of subjective motor restlessness leading to difficulty remaining still. In most cases the movement is repetitive and involves the lower extremities, such as crossing, uncrossing, and swinging of legs, or shifting weight from one foot to the other. Antipsychotic-related &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/akathisia/"> <span class="screen-reader-text">Akathisia</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89114</post-id>	</item>
		<item>
		<title>Avoidant Personality Disorder</title>
		<link>https://www.seekhealthz.com/mental-health/avoidant-personality-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 26 Aug 2022 08:11:08 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=88095</guid>

					<description><![CDATA[5 Interesting Facts of Avoidant Personality Disorder  Avoidant personality disorder is a lifelong pattern of relating to people and the world that is characterized by social inhibition, feelings of inadequacy, hypersensitivity to negative evaluation, and pronounced avoidance behavior Avoidant personality traits are common and only constitute avoidant personality disorder when traits are inflexible, maladaptive, persistent, &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/avoidant-personality-disorder/"> <span class="screen-reader-text">Avoidant Personality Disorder</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88095</post-id>	</item>
		<item>
		<title>Histrionic Personality Disorder</title>
		<link>https://www.seekhealthz.com/mental-health/histrionic-personality-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 16:24:47 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=88033</guid>

					<description><![CDATA[Histrionic Personality Disorder  Patients with histrionic personality disorder (HPD) present with a pervasive pattern of excessive emotionality and attention-seeking behavior that begins in early adulthood. The individual must meet five or more of the following criteria: 1.Is uncomfortable in situations in which they are not the center of attention 2.Interaction with others is often characterized &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/histrionic-personality-disorder/"> <span class="screen-reader-text">Histrionic Personality Disorder</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88033</post-id>	</item>
		<item>
		<title>Conduct Disorder</title>
		<link>https://www.seekhealthz.com/mental-health/conduct-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 06 Apr 2022 10:12:36 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=87606</guid>

					<description><![CDATA[8 Interesting Facts of Conduct Disorder  Conduct disorder is a disruptive behavior disorder characterized by a repetitive and persistent pattern of aggressive, defiant, or antisocial behaviors that violates the basic rights of others or societal rules, leading to a significant impairment in social, academic, or occupational life Emerges during childhood or adolescence and presents with &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/conduct-disorder/"> <span class="screen-reader-text">Conduct Disorder</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87606</post-id>	</item>
		<item>
		<title>Treatment Resistant Generalized Anxiety Disorder</title>
		<link>https://www.seekhealthz.com/mental-health/treatment-resistant-generalized-anxiety-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 02:05:06 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=87393</guid>

					<description><![CDATA[Treatment Resistant Generalized Anxiety Disorder •Anxiety refers to a state of anticipation of alarming future events, whereas fear is a result of perceived imminent threat. The former is the same distressing experience of dread and foreboding as the latter, except that it derives from an unknown internal stimulus or is inappropriate to the reality of the &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/treatment-resistant-generalized-anxiety-disorder/"> <span class="screen-reader-text">Treatment Resistant Generalized Anxiety Disorder</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87393</post-id>	</item>
		<item>
		<title>Internet Addiction</title>
		<link>https://www.seekhealthz.com/mental-health/internet-addiction/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Mon, 31 Jan 2022 07:53:15 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=86906</guid>

					<description><![CDATA[Internet Addiction The Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition (DSM-5) states that Addiction/Internet gaming disorder (IGD) applies to excessive gaming through Internet and non-Internet sources such as playing on personal computers, consoles, or handheld devices. Synonyms Internet use disorder Gaming Disorder How common is Internet Addiction? Incidence •Estimates range from 0.8% to 11.8% in &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/mental-health/internet-addiction/"> <span class="screen-reader-text">Internet Addiction</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86906</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.seekhealthz.com @ 2026-04-28 17:05:23 by W3 Total Cache
-->