<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Health &#8211; SeekHealthZ</title>
	<atom:link href="https://www.seekhealthz.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seekhealthz.com</link>
	<description>Health to Happy</description>
	<lastBuildDate>Tue, 17 Mar 2026 04:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.seekhealthz.com/wp-content/uploads/2020/10/cropped-Logo-2-6-32x32.png</url>
	<title>Health &#8211; SeekHealthZ</title>
	<link>https://www.seekhealthz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228521234</site>	<item>
		<title>Approach to Prognostication </title>
		<link>https://www.seekhealthz.com/health/approach-to-prognostication/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Mon, 12 May 2025 07:53:44 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93925</guid>

					<description><![CDATA[Approach to Prognostication &#8211; 18 Interesting Facts Basic Information Background Information Terminology Barriers to Prognostication Ethical Principles Guiding Prognostication Conversations Underlying Ethical Principles Patient Preferences/Autonomy Role of the Surrogate Decision-Maker Guide for Medical Practitioners Rationale for Prognostication Principles of Prognostication Approach to Prognostication Estimating Prognosis Table Table 1.&#160;Tools and models to approach prognostication with benefits and &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/approach-to-prognostication/"> <span class="screen-reader-text">Approach to Prognostication </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93925</post-id>	</item>
		<item>
		<title>Nerve Injury Due to Gynecologic Surgery </title>
		<link>https://www.seekhealthz.com/health/nerve-injury-due-to-gynecologic-surgery/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Thu, 08 May 2025 04:49:02 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93907</guid>

					<description><![CDATA[Nerve Injury Due to Gynecologic Surgery &#8211; Introduction Relevant Gynecologic Procedures Anatomy of Nerves at Risk of Injury During Gynecologic Surgery Abdominopelvic Nerves Lower Extremity Nerves Upper Extremity Nerves Epidemiology Incidence/Prevalence Risk Factors Etiology and Pathogenesis Causes of Nerve Injury During Gynecologic Surgery General Causes Causes of Abdominopelvic Nerve Injuries Causes of Lower Extremity Nerve Injuries &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/nerve-injury-due-to-gynecologic-surgery/"> <span class="screen-reader-text">Nerve Injury Due to Gynecologic Surgery </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93907</post-id>	</item>
		<item>
		<title>Mastodynia</title>
		<link>https://www.seekhealthz.com/health/mastodynia/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 07 May 2025 16:00:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93901</guid>

					<description><![CDATA[Mastodynia &#8211; Definition Synonym Mastalgia ICD-10CM CODE N64.4 Mastodynia Epidemiology &#38; Demographics Physical Findings &#38; Clinical Presentation Etiology Differential Diagnosis Laboratory Tests Imaging Studies Treatment Nonpharmacologic Therapy Acute General Treatment Chronic Treatment Disposition]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93901</post-id>	</item>
		<item>
		<title>Incidental Adrenal Mass</title>
		<link>https://www.seekhealthz.com/health/incidental-adrenal-mass/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 18:28:10 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93884</guid>

					<description><![CDATA[Incidental Adrenal Mass &#8211; 9 Interesting Facts Pitfalls Introduction Classification Diagnosis Clinical Presentation History Physical examination Causes and Risk Factors Causes Risk factors and/or associations Age Sex Genetics Other risk factors/associations Diagnostic Procedures Primary diagnostic tools Radiographic characteristics of adrenal masses. Characteristics Favors benign pathology Favors malignant pathology Size Less than 4 cm 4-6 cm &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/incidental-adrenal-mass/"> <span class="screen-reader-text">Incidental Adrenal Mass</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93884</post-id>	</item>
		<item>
		<title>Hereditary Spastic Paraplegia</title>
		<link>https://www.seekhealthz.com/health/hereditary-spastic-paraplegia/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 14:49:01 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93876</guid>

					<description><![CDATA[Hereditary Spastic Paraplegia &#8211; Introduction Synonyms Types Table 1: Relative Prevalence and Characteristic Features of More Common Hereditary Spastic Paraplegia (HSP) Types Genetic Subtype (Affected Gene, Inheritance Pattern) Relative Prevalence Presentation SPG4 (SPAST, AD) Most common HSP typeAccounts for reported third of all HSP, 40%-60% of AD HSP, and 15% of sporadic cases Mean age &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/hereditary-spastic-paraplegia/"> <span class="screen-reader-text">Hereditary Spastic Paraplegia</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93876</post-id>	</item>
		<item>
		<title>Heparin Induced Thrombocytopenia  </title>
		<link>https://www.seekhealthz.com/health/heparin-induced-thrombocytopenia/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 12:45:12 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93871</guid>

					<description><![CDATA[Heparin Induced Thrombocytopenia &#8211; Introduction Synonyms ICD-10CM CODE D75.82 Heparin-induced thrombocytopenia (HIT) Epidemiology &#38; Demographics Incidence Predominant Sex &#38; Age Risk Factors TABLE E1 Risk Factors for Heparin-Induced Thrombocytopenia From Hoffman R et al:&#160;Hematology: basic principles and practice,&#160;ed 7, Philadelphia, 2018, Elsevier. Heparin Type Unfractionated &#62; Low-Molecular-Weight Heparin &#62; Fondaparinux Patient type Postoperative (major &#62; &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/heparin-induced-thrombocytopenia/"> <span class="screen-reader-text">Heparin Induced Thrombocytopenia  </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93871</post-id>	</item>
		<item>
		<title>HIV Lipodystrophy </title>
		<link>https://www.seekhealthz.com/health/hiv-lipodystrophy/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 10:04:04 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93866</guid>

					<description><![CDATA[HIV Lipodystrophy &#8211; 7 Interesting Facts Introduction Epidemiology Etiology and Risk Factors Etiology Risk Factors Diagnosis Approach to Diagnosis Workup History Physical Examination Laboratory Tests Differential Diagnosis Table 1.&#160;Differential Diagnosis: HIV-associated lipodystrophy. Condition Description Differentiated by AIDS wasting syndrome Involuntary weight loss in patients with advanced HIV infection, not on effective ART, defined by loss in &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/hiv-lipodystrophy/"> <span class="screen-reader-text">HIV Lipodystrophy </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93866</post-id>	</item>
		<item>
		<title>Hemorrhagic Ovarian Cyst &#8211; 5 Interesting Facts, Causes, Symptoms, Diagnosis &#038; Treatment</title>
		<link>https://www.seekhealthz.com/health/hemorrhagic-ovarian-cyst/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 05:24:01 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93856</guid>

					<description><![CDATA[Hemorrhagic Ovarian Cyst&#160;in short Synonym ICD-10CM CODES N83.20 Unspecified ovarian cyst Epidemiology &#38; Demographics Predominant Sex &#38; Age Peak Incidence What are the Risk Factors? Women most at risk for developing a hemorrhagic ovarian cyst are those with underlying hormonal imbalances—particularly from fertility treatments—alongside other factors such as endometriosis, pelvic infections, prior cyst history, and &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/hemorrhagic-ovarian-cyst/"> <span class="screen-reader-text">Hemorrhagic Ovarian Cyst &#8211; 5 Interesting Facts, Causes, Symptoms, Diagnosis &#038; Treatment</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93856</post-id>	</item>
		<item>
		<title>Functional Neurologic Disorder</title>
		<link>https://www.seekhealthz.com/health/functional-neurologic-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Sun, 13 Apr 2025 15:42:46 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93830</guid>

					<description><![CDATA[Functional Neurologic Disorder &#8211; Introduction Synonyms Multiple ICD-10 CM Codes for DSM-5 “Functional Neurological Symptom Disorder” (DSM-5 300.11) F44.4 Functional neurologic symptom disorder with abnormal movement F44.4 Functional neurologic symptom disorder with weakness or paralysis F44.4 Functional neurologic symptom disorder with speech symptoms F44.4 Functional neurologic symptom disorder with swallowing symptoms F44.5 Functional neurologic symptom &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/functional-neurologic-disorder/"> <span class="screen-reader-text">Functional Neurologic Disorder</span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93830</post-id>	</item>
		<item>
		<title>Functional Movement Disorder </title>
		<link>https://www.seekhealthz.com/health/functional-movement-disorder/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 15:24:28 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93823</guid>

					<description><![CDATA[Functional Movement Disorder Description Also Called Definitions Epidemiology Who Is Most Affected Incidence/Prevalence Risk Factors Associated Conditions Etiology and Pathogenesis Causes Pathogenesis History and Physical Clinical Presentation History History of Present Illness (HPI) Past Medical History (PMH) Family History (FH) Social History (SH) Neurologic Exam Functional Tremor Functional Parkinsonism Functional Tics Functional Myoclonus Functional Gait &#8230;<p class="read-more"> <a class="" href="https://www.seekhealthz.com/health/functional-movement-disorder/"> <span class="screen-reader-text">Functional Movement Disorder </span> Read More &#187;</a></p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93823</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.seekhealthz.com @ 2026-04-30 06:08:13 by W3 Total Cache
-->