<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drugs &#8211; SeekHealthZ</title>
	<atom:link href="https://www.seekhealthz.com/category/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seekhealthz.com</link>
	<description>Health to Happy</description>
	<lastBuildDate>Wed, 02 Jul 2025 18:13:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.seekhealthz.com/wp-content/uploads/2020/10/cropped-Logo-2-6-32x32.png</url>
	<title>Drugs &#8211; SeekHealthZ</title>
	<link>https://www.seekhealthz.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">228521234</site>	<item>
		<title>Marstacimab</title>
		<link>https://www.seekhealthz.com/drugs/marstacimab/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 18:13:10 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94100</guid>

					<description><![CDATA[Marstacimab &#8211; Description Indications &#38; Dosage NOTE: Marstacimab is designated as an orphan drug by the FDA for this indication. Subcutaneous dosage Adults weighing 50 kg or more: 300 mg subcutaneously as a single dose, then 150 mg subcutaneously once weekly starting 1 week after the loading dose. Consider increasing the dose to 300 mg [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94100</post-id>	</item>
		<item>
		<title>Olutasidenib</title>
		<link>https://www.seekhealthz.com/drugs/olutasidenib/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 09:45:25 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94055</guid>

					<description><![CDATA[Olutasidenib &#8211; Description Indications &#38; Dosage For the treatment of&#160;acute myelogenous leukemia (AML) NOTE: The FDA has designated olutasidenib as an orphan drug for the treatment of AML. for the treatment of relapsed or refractory AML with an isocitrate dehydrogenase-1 (IDH1) mutation NOTE: Evaluate patients for the presence of the IDH1 mutation in the blood [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94055</post-id>	</item>
		<item>
		<title>Odevixibat</title>
		<link>https://www.seekhealthz.com/drugs/odevixibat/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 07:26:19 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94029</guid>

					<description><![CDATA[Odevixibat &#8211; Description Indications &#38; Dosage For the treatment of&#160;progressive familial intrahepatic cholestasis-associated pruritus NOTE: Odevixibat may not be effective in progressive familial intrahepatic cholestasis (PFIC) type 2 patients with ABCB11 variants resulting in nonfunctional or complete absence of bile salt export pump protein (BSEP-3).66816 Oral dosage (capsules) Adults: 40 mcg/kg/dose PO once daily in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94029</post-id>	</item>
		<item>
		<title>Relugolix</title>
		<link>https://www.seekhealthz.com/drugs/relugolix/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 07:10:52 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94017</guid>

					<description><![CDATA[Relugolix &#8211; Description Indications &#38; Dosage For use in radionuclide myocardial perfusion imaging for&#160;coronary artery disease diagnosis&#160;in patients unable to undergo adequate exercise stress Intravenous dosage Adults: 0.4 mg IV once.33906 Maximum Dosage Limits: •Adults 0.4 mg IV single dose. •Geriatric 0.4 mg IV single dose. •Adolescents Safety and efficacy have not been established. •Children [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94017</post-id>	</item>
		<item>
		<title>Nipocalimab</title>
		<link>https://www.seekhealthz.com/drugs/nipocalimab/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Fri, 20 Jun 2025 18:20:56 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94012</guid>

					<description><![CDATA[Nipocalimab &#8211; Description Indications &#38; Dosage Prior to nipocalimab initiation For the treatment of generalized&#160;myasthenia gravis&#160;in individuals who are anti-acetylcholine receptor (AChR) or anti-muscle-specific tyrosine kinase (MuKS) antibody positive NOTE: Nipocalimab is designated as an orphan drug by the FDA for this indication. Intravenous dosage Adults: 30 mg/kg IV infusion over 30 minutes as a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94012</post-id>	</item>
		<item>
		<title>Nogapendekin alfa inbakicept</title>
		<link>https://www.seekhealthz.com/drugs/nogapendekin-alfa-inbakicept/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 07:00:48 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=94004</guid>

					<description><![CDATA[Nogapendekin alfa inbakicept &#8211; Description Indications &#38; Dosage For the treatment of&#160;bladder cancer For the treatment of Bacillus Calmette-Guerin (BCG)-unresponsive nonmuscle invasive bladder cancer (NMIBC) with carcinoma in situ (CIS), with or without papillary tumors, in combination with BCG Maximum Dosage Limits: •Adults 400 mcg intravesically. •Geriatric 400 mcg intravesically. •Adolescents Safety and efficacy have [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">94004</post-id>	</item>
		<item>
		<title>Nifurtimox</title>
		<link>https://www.seekhealthz.com/drugs/nifurtimox/</link>
		
		<dc:creator><![CDATA[Seekhealthz Editorial]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 16:44:50 +0000</pubDate>
				<category><![CDATA[Drugs]]></category>
		<guid isPermaLink="false">https://www.seekhealthz.com/?p=93998</guid>

					<description><![CDATA[Nifurtimox &#8211; Description Indications Dosage General dosing information: This drug may also have activity against the following microorganisms:&#160;Trypanosoma brucei gambiense,&#160;Trypanosoma cruzi NOTE: Some organisms may not have been adequately studied during clinical trials; therefore, exclusion from this list does not necessarily negate the drug’s activity against the organism. For the treatment of&#160;American trypanosomiasis (Chagas disease) [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93998</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.seekhealthz.com @ 2026-06-30 21:23:29 by W3 Total Cache
-->